
What are the world’s most expensive domain names?
Premium domain names continue to command astounding prices, and they have done for almost 20 years.
In fact, the most expensive domain name ever sold was acquired for an eye-watering $872 million, and that was back in 2014!
The domain in the spotlight?
Cars.com sold for $872 million (which you can check for yourself on the SEC filing made by the parent company, Gannet Co., Inc.).
HOW MUCH?
If you want to find out what your domains are worth get in touch and we will get you the most accurate and comprehensive domain pricing estimates for any domain you own. Our combination of real market sales data and our network on international domain buyers means the price we give you is the price we genuinely expect your domains to fetch!
So, on to the top 20 all time top selling domains:
Number | Domain | Price | Year Sold |
---|---|---|---|
1 | Insurance.com | $35.6 million | 2010 |
2 | VacationRentals.com | $35 million | 2007 |
3 | PrivateJet.com | $30.18 million | 2012 |
4 | Internet.com | $18 million | 2009 |
5 | 360.com | $17 million | 2015 |
6 | Insure.com | $16 million | 2009 |
7 | Fund.com | £9.99 million | 2008 |
8 | Sex.com | $13 million | 2010 |
9 | Hotels.com | $11 million | 2001 |
10 | Porn.com | $9.5 million | 2007 |
11 | Porno.com | $8,888,888 | 2015 |
12 | Fb.com | $8.5 million | 2010 |
13 | Business.com | $7.5 million | 1999 |
14 | Diamond.com | $7.5 million | 2006 |
15 | Beer.com | $7 million | 2004 |
16 | iCloud.com | $6 million | 2011 |
17 | Israel.com | $5.88 million | 2008 |
18 | Casino.com | $5.5 million | 2003 |
19 | Slots.com | $5.5 million | 2010 |
20 | Toys.com | $5.1 million | 2009 |
Data from Wikipedia